ATP Greece F2 (Heraklion) - 2018 main and qualifying draw with head to head stats and predictions.
Greece F2 (Heraklion)
Information
- Tournament:Greece F2 (Heraklion)
- Start Date:05 Mar '18
- Prize Money:$15K
- Surfaces:
Hard
- Rank:Futures/Satellites/ITF tournaments $10K
- Country:
Greece
Tournament Points
Past Champions
Maxime Authom
2024
Most Victories
Maxime Authom
1
Yaraslav Shyla
1
Greece F2 (Heraklion) Draws
PLAYERS | ODDS/SCR | H2H | ||
---|---|---|---|---|
Final | ||||
M. Authom 8 D. Petrovic 1 M. Authom 8 | D. Petrovic 1 | 6-7(8) 6-3 6-2 | H2H 1-0 | |
Semifinals | ||||
M. Authom 8 N. Pauffley M. Authom 8 | N. Pauffley | 6-3 6-4 | H2H 1-0 | |
D. Petrovic 1 J. Sude D. Petrovic 1 | J. Sude | 6-3 7-5 | H2H 1-0 | |
Quarterfinals | ||||
N. Pauffley A. A. Martinavarr 6 N. Pauffley | A. A. Martinavarr 6 | 6-3 6-2 | H2H 1-0 | |
D. Petrovic 1 M. Kalovelonis D. Petrovic 1 | M. Kalovelonis | 4-6 7-6(5) 6-1 | H2H 1-0 | |
J. Sude R. Balzerani J. Sude | R. Balzerani | 6-2 6-2 | H2H 1-1 | |
M. Authom 8 Y. Jankovits 2 M. Authom 8 | Y. Jankovits 2 | 7-5 6-7(4) 6-3 | H2H 1-0 | |
Second round | ||||
R. Balzerani M. Tepavac 4 R. Balzerani | M. Tepavac 4 | 7-5 7-5 | H2H 1-0 | |
M. Kalovelonis A. Bodmer 7 M. Kalovelonis | A. Bodmer 7 | 2-6 6-1 7-6(2) | H2H 1-0 | |
J. Sude I. Stergiou WC J. Sude | I. Stergiou WC | 7-6(1) 6-1 | H2H 1-0 | |
Y. Jankovits 2 L. Johnson q Y. Jankovits 2 | L. Johnson q | 6-1 6-2 | H2H 3-0 | |
N. Pauffley F. Baldi 3 N. Pauffley | F. Baldi 3 | 1-6 7-6(3) 6-3 | H2H 1-0 | |
A. A. Martinavarr 6 L. Giacomini q A. A. Martinavarr 6 | L. Giacomini q | 5-7 6-2 6-0 | H2H 1-1 | |
D. Petrovic 1 G. Fonio D. Petrovic 1 | G. Fonio | 6-3 6-4 | H2H 2-0 | |
M. Authom 8 J. Gray M. Authom 8 | J. Gray | 6-2 7-6(4) | H2H 1-0 | |
First round | ||||
I. Stergiou WC M. Konecny 5 I. Stergiou WC | M. Konecny 5 | 7-5 6-0 | H2H 1-0 | |
J. Gray T. V. Terheijden q J. Gray | T. V. Terheijden q | 7-6(3) 6-0 | H2H 1-0 | |
G. Fonio L. Celebic G. Fonio | L. Celebic | 3-6 6-3 6-4 | H2H 1-0 | |
D. Petrovic 1 M. N. Martinez q D. Petrovic 1 | M. N. Martinez q | 6-2 7-6(4) | H2H 1-0 | |
N. Pauffley P. Goldsteiner N. Pauffley | P. Goldsteiner | 3-6 6-4 6-2 | H2H 1-0 | |
M. Authom 8 F. E. Egea M. Authom 8 | F. E. Egea | 6-2 7-6(2) | H2H 1-0 | |
Y. Jankovits 2 M. Maruscak q Y. Jankovits 2 | M. Maruscak q | 6-3 7-6(3) | H2H 1-0 | |
A. A. Martinavarr 6 M. Haim A. A. Martinavarr 6 | M. Haim | 6-3 6-1 | H2H 2-0 | |
M. Tepavac 4 O. Krstev q M. Tepavac 4 | O. Krstev q | 6-4 6-2 | H2H 1-0 | |
L. Johnson q E. D. Valle q L. Johnson q | E. D. Valle q | 2-6 6-3 6-4 | H2H 2-1 | |
M. Kalovelonis A. Brenner WC M. Kalovelonis | A. Brenner WC | 6-2 6-2 | H2H 2-0 | |
L. Giacomini q C. Summaria q L. Giacomini q | C. Summaria q | 6-3 7-5 | H2H 1-0 | |
J. Sude A. Guerrieri WC J. Sude | A. Guerrieri WC | 6-4 6-3 | H2H 1-0 | |
F. Baldi 3 S. Kapiris WC F. Baldi 3 | S. Kapiris WC | 6-0 6-0 | H2H 1-0 | |
R. Balzerani A. V. D. Duim R. Balzerani | A. V. D. Duim | 3-6 6-2 7-5 | H2H 1-0 | |
A. Bodmer 7 E. Crepaldi A. Bodmer 7 | E. Crepaldi | 6-4 3-6 6-4 | H2H 2-1 |
Greece F2 (Heraklion) Final Scores With Stats
Year
Champion
Runner-Up
Score
H2H
2018
Maxime Authom
Danilo Petrovic
6-7(8) 6-3 6-2
1-0
Potential Future Head to Head Matches This Week
Top Predictions Today
05:00
H2H 2-0
05:00
H2H 1-1
05:00
H2H 1-1
05:00
H2H 2-0
05:00
H2H 2-0
Tennis Events This Week
Chengdu Open - Chengdu
China
China Open - Beijing
China
Hangzhou Open - Hangzhou
China
Japan Open Tennis Championships - Tokyo
Japan
Buenos Aires Challenger
Argentina
Jingshan Challenger
China
Las Vegas Challenger
United States
Lisbon Challenger
Portugal
Orleans Challenger
France
M15 Budapest
Hungary
M15 Forbach
France
M15 Heraklion
Greece
M15 Kayseri
Turkey
M15 Monastir
Tunisia
M15 Otopeni
Romania
M15 Slovenj Gradec
Slovenia
M25 Barueri
Brazil
M25 Falun
Sweden
M25 Pardubice
Czech Republic
M25 Santa Margherita di Pula
Italy
M25 Sharm ElSheikh
Egypt
M25 Zlatibor
Serbia